LAIKIPIA UNIVERSITY SUPPORTED RESEARCH
|
Title of Research project |
Principal Researcher |
Department |
Project End Date/ Status |
|
e-Peer Mentorship for Improved Mental Health among University Students Engaging in Transactional Sex (USET) amid COVID-19 in Laikipia University, Kenya | Enos M. Barasa | Psychology & Education Foundation | May 2023 |
|
Transitioning to E-Learning: An Appraisal of Technology Enabled Instruction | Prisca Kiptoo-Tarus | Psychology & Education Foundation | May 2023 |
|
Enhancing Resilient Food Systems Among Smallholder Farmers in Laikipia County Through Inclusive Social Networks | Florence Achieng’ Opondo | Department of Commerce | May 2023 |
|
Evaluation of Durability of Women Land Ownership in Kenya: Case from Laikipia and Nyandarua Counties |
Kenneth O. Nyangena |
Public Affairs and Environmental Studies |
May 2023 |
|
Management of Dodder (Cuscuta Spp) Weed in Laikipia County | Emily Ngetich | Biological/Biomedical Sciences Department | May 2023 |
|
An Automated Hydroponics Showcase for Sustainable Farming in Laikipia County | Kirori Mindo /Poti Abacha | Informatics | May 2023 |
2018/2019 | ||||
1. | Analysis of Endocrine Disrupting Pesticide Residues in the Environs of Nyahururu town using Liquid Chromatography coupled Mass Spectrometry (LC-ESI-tandem MS). | Dr. Silvanus Kuboka Shisia |
Chemistry and Biochemistry |
On-going |
2. | Aligning University Education and Training to the Ongoing Education Reforms in Kenya. The case of Laikipia University | Dr. Charity Chemjor | Curriculum and Education Management | On-going |
3. | Argumentation in the Conservation of the Mau Forests Complex debate, Kenya | Prof James Ogola Onyango | Literary and Communication Studies | On-going |
4. | Borrow Pits as Water Pans:The case of Rumuruti- Maralal Road in Laikipia and Samburu Counties | Dr.Veronica Ngure | Biological/Biomedical Sciences Department | On-going |
5. | In Vivo Hypoglycemic Activity and Safety of ChasmantheraDependens used in the Management of Diabetes Mellitus in Laikipia. | Mr. Njangiru I.K | Biological/Biomedical Sciences Department | On-going |
6. | The Street child identity crisis in Kenya: What Policy Framework for Non-Institutionalization of Street Children as Part of National Development. | Prof Felicia Arudo Yieke | Literary and Communication Studies | On-going |
7. | Factors Influencing Motivation to learn Mathematics among Secondary Schools Students in Laikipia County, Kenya | Prof. Mbuthia Ngunjiri | Curriculum and Education Management | On-going |
2013/2015 | ||||
1. | Effects of Analogies on Secondary School Physics Students’ Motivation and Conceptualization of Physical Phenomena Associated with Heat in Nyandarua County, Kenya | Dr. Peter Githae Kaboro | Curriculum and Education Management | Completed |
2. |
Fabrication Of MagnetoresponsiveNanocomposites For Water Purification |
Silvanus Shisia |
Chemistry and Biochemistry, |
Completed |
3. | Biosphere Reserve: The Laikipia University Forest ethno-botanical studies | Dr.Daniel Pande | Biological/Biomedical Sciences Department | Completed |
4. | Assessment Of Metals In Nails And Scalp Hair In Residents In Small Scale Gold Mining Area, In Macalder Gold Mining In Kenya: Health Implications | Benson Obwanga | Biological/Biomedical Sciences Department | Completed |
5. | Critical Analysis Of The Socialization Process Of Children Of Female Commercial Sex Workers (Fcsw) In Naivasha Town | Kenneth Nyangena | Public Affairs and Environmental Studies | Completed |
6. | Determination Of Heavy Metal Residues In Sugarcane (SaccharumSpp) Grown In The Nairobi River Catchment | Dr. Bernard Ouna |
Chemistry and Biochemistry |
Completed |
7. | Analysis of Alternatives to Negative Ethnicity on Kenya’s Blog Sites: Substituting Elite with Non-elite Perspectives for National Unity | Dr. Wendo Nabea | Naivasha Campus | Completed |
8. | Microbial status of drinking water in Kamukunji settlement – a rural slum close to Laikipia University | Janet Nyakuri | Biological and Biomedical Sciences | Completed |
9. | Towards Enhanced Household Food Security in Arid and Semi-Arid Lands in Kenya; A Case of Baringo and Laikipia Counties. | Prof. Isaac Kosgey | Institute of Arid Lands Management | Completed |
10. | Effects of Ownership Structure, Market Power and Competition on the Efficiency of Commercial Banks in Kenya | Samuel Onyuma | Department of Commerce | Completed |
11. | Competing Discourses in the High School Classroom and Girls Academic in Kenya | Prof. Felicia Yieke | School of Humanities and Development Studies | Completed |
12. | Facilitating Knowledge Management through leadership in Micro and Small Enterprises A case of selected M.S.Fs in Nakuru County. |
Mwangi M, Gathua |
Department of Commerce | Completed |
2012/2014 | ||||
1. | Gender Bias in Sports Reporting in Selected Print Media in Kenya. | Lydia Waiya | Sports Science | Completed |
2. | A Cost Benefit Analysis of the Upstream Sellers’ Payment System for Environment Conservation. | Apollo O. Orawo | Public Affairs & Environmental Studies | Completed |
3. | Head Teachers’ Preferred Parent-School Conflict Management Style. A Case of Public Primary Schools in Laikipia County, Kenya. | Dr. John Kanjogu | Curriculum & Education Management | Completed |
4. | Discursive Construction of Self-Identity among the Displaced Persons in Kenya’s 2007 Election Violence. | Nelson NgaruaNdiritu | Maralal Campus | Completed |
5. | Use of Benthic Macro-invertebrate Composition in Igwamiti Stream in Shamanei Forest as a Bio-monitoring tool. | Dr. Veronica Ngure | Biological Science | Completed |
6. | Prevalence and Factors Associated with Parasitic Infestation among Children in Urban Slum Schools of Nakuru County. | Jane Nyambura Mugwe | Biological Studies | Completed |
7. | Antimicrobial activity and Phytochemical Studies of Selected Medicinal Plants in Kenya. | Esther Wanjiru Kinuthia |
Chemistry |
Completed |
8. | Water, Health, Sanitation and Safety: Assessment of Drinking Water Quality around Laikipia University. | Emily Cheshari | Chemistry | Completed |
2011/2013 | ||||
1. | Social Media Discourse: A Linguistic Study of Face Book among a Selected Group of Kenyan Internet Users’ | Florence Muthoni Mwithi | Maralal | Completed |
2. | Influence of Socio-Economic Factors on Drug Abuse among Secondary School Students in Nakuru and Laikipia Counties of Kenya | Isaac Wanjohi Kingori- | Psychology &Education Foundation | Completed |
3. | Biochemical Identification and Detection of Mycotoxins and Myco-toxigenic Fungi in Retail Foods in Nyahururu Town | William Wachira Mwangi | Biological Science | Completed |
4. | Integration of Fish Nutrition Concepts with Natural Pond Productivity for the Development of Effective Management of Nile Tilapia oreochromisniloticus and African Catfish clariusgariepinus Production in Selected Areas of The Rift Valley in Kenya |
Prof. Charles Mweu Nguta |
Chemistry | Completed |
2011/2012 | ||||
1. | The Blasé Passenger in a Corrupt Kenyan Public Vehicle. | Dr. Vicky Khasandi Telewa | Literary and Communication Studies | Completed |
2. | Enhancing Learners Behavioral & Education Performance; an Exploration of Mentoring in selected Secondary School in Kenya. | Ms. Catherine Mumiukha | Psychology &Education Foundation | Completed |
3. | The Effect of Social-Political Factors on the Availability of Social- economic Opportunity for the Physically Handicapped people in Laikipia County- Kenya. | Dr. Joab Kinzi | Psychology &Education Foundation | Completed |