EBOOKs
ELECTRONIC RESOURCES DATABASES
| Database | Description |
![]() | Hinari Access to Research for Health Programme was set up by the World Health Organization and major publishers to enable developing countries to access collections of biomedical and health literature. |
![]() | The AGORA programme, set up by the Food and Agriculture Organization of the UN (FAO) together with major publishers, enables developing countries to gain access to an outstanding digital library collection in the fields of food, agriculture, environmental science and related social sciences. |
![]() | The Online Access to Research in the Environment (OARE) is a programme that provides environmental experts, scholars, researchers and policymakers in lower income countries, free or low-cost access to peer reviewed content online. |
![]() | The Access to Research for Development and Innovation (ARDI) program, coordinated by WIPO together with its partners in the publishing industry, aims to increase the availability of scientific and technical information in developing countries. |
![]() | GOALI - Global Online Access to Legal Information is a programme to provide free or low cost online access and training to law and law-related content to research, public and not-for-profit institutions in developing countries. |
![]() | BMC is dedicated to publishing the best open access journals across a portfolio of over 250 titles in biology, health sciences and medicine. |
![]() | DOAB is a community-driven discovery service that indexes and provides access to scholarly, peer-reviewed open access books and helps users to find trusted open access book publishers. All DOAB services are free of charge and all data is freely available |
![]() | DOAJ is a unique and extensive index of diverse open access journals from around the world, driven by a growing community, and is committed to ensuring quality content is freely available online for everyone. |
![]() | The databases provide access to just over 16,500 abstracted and indexed journals from all branches of science, technology, medicine, social sciences and humanities. |
Edward Elgar Publishing is a leading international academic publisher in economics, management, law, environment, public and social policy. | |
Features 140 Business and Management journals and Emerald Engineering eJournal Collection, features 19 Engineering journals. All of which are peer-reviewed and fully searchable full text journals plus reviews from the world's top 300 management journals. | |
Emerald Case studies | Features 140 Business and Management journals and Emerald Engineering eJournal Collection, features 19 Engineering journals. All of which are peer-reviewed and fully searchable full text journals plus reviews from the world's top 300 management journals. |
Adult and paediatric respiratory medicine, including cell biology, epidemiology, immunology, oncology, pathophysiology, imaging, occupational medicine, intensive care, sleep medicine and thoracic surgery. IWA Publishing publishes 17 peer-reviewed journals, plus supporting | |
![]() | Henry Stewart Talks Ltd (HSTalks) is a leading provider of specially prepared, animated, online, audio-visual lectures, seminar-style talks and case studies for medical schools, business schools, universities and commercial enterprises in over 60 countries around the world. |
IEEE Xplore Digital Library ![]() | Electronic Library Electrical Engineering, Telecommunications, Computer Science; Architecture, Imaging Science & Photographic Technology, Robotics, Biomedical Engineering, Computer Science Information Systems, Software Engineering, Remote Sensing and Artificial Intelligence. |
![]() | WA Publishing spreads knowledge about most valuable resource, water, helping to improve global health and well-being. Publish a portfolio of 19 peer reviewed journals and 800 books, along with other information resources. The IWA Publishing programme includes: Journals: 19 industry-leading journals, 15 of which are published in-house, within the field including Water Science and Technology, Hydrology Research and Water Research. Books: Publications include high quality research for academics as well as reference work manuals of practice for professionals. |
![]() | Covers Economics, History, Political science, Archeology, African Studies, Music, Art & Art History, Business, Ecology & Botany, Language & Literature, Mathematics & Statistics |
![]() | Lexis Library delivers thousands of trusted legal, tax and regulatory sources, such as: Butterworths, Halsbury’s Laws, Tolley’s, Harvey on Industrial Relations and Employment Law and Civil Court Practice. Plus, wide-ranging |
| Mathematical Sciences Publishers Journal | Provides free access to MSP’s journals, open to libraries in these 29 countries: Subject coverage: Mathematics, mechanics & engineering. |
![]() | It has 291 titles receiving an Impact Factor. Journals in Medicine & health, Arts & humanities, sciences & mathematics, social sciences and Law |
OECD iLibrary is the online library of the Organisation for Economic Cooperation and Development (OECD) featuring its books, papers and statistics and is the gateway to OECD’s analysis and data. | |
![]() | Is a bundle of 175 journals in the Humanities and Social Sciences, published by university presses and small academic publishers. |
Each Oxford Handbook offers an authoritative and state-of-the-art survey of current thinking and research. Specially commissioned essays from leading international figures in the discipline give critical examination of the progress and direction of debates, providing scholars and graduate students with compelling new perspectives. From economics and politics to literature and philosophy, you can discover more than 1,000 Oxford Handbooks on a wide range of subjects across the humanities, social sciences, sciences, and law. With new books and articles published online every month, you can be certain that you are accessing the most current information you need for your research. | |
Oxford Research Encyclopedias ![]() | With today’s overabundance of information, and misinformation, students and researchers alike can be overwhelmed in identifying what’s trustworthy, what’s up-to-date, and what’s accurate. Oxford University Press has invested in the Oxford Research Encyclopedias to meet this challenge. Working with international communities of scholars across all fields of study, developing new comprehensive collections of in-depth, peer-reviewed summaries on an ever-growing range of topics. |
Oxford Scholarship | Oxford Scholarship Online provides easy access to thousands of books from the world-renowned scholarly list of Oxford University Press. New books are added to the collection every month, spanning subjects across almost every area of academia, which means you can read new publications from pioneering authors alongside classic scholarship. Oxford Academic is the new home of Oxford Scholarship Online, meaning scholars and students alike can discover these academic books alongside Handbooks, Very Short Introductions, practitioner medicine and psychology texts, and hundreds of the highest quality journals. |
![]() | Applied mathematics, statistics, theoretical mathematics |
![]() | Project MUSE is your trusted source for the highest quality books and journals in the humanities and social sciences from over 200 of the world’s most distinguished university presses and scholarly societies |
![]() | ProQuest preserves rich, vast and varied information – whether historical archives or today’s scientific breakthroughs – and packages it with digital technologies that enhance its discovery, sharing and management. |
![]() | Discover new research from across the sciences |
![]() | Subject Strengths: research Methods, Qualitative and Quantitative, cases, videos, datasets |
![]() | Sage Research Methods supports research at all levels by providing material to guide users through every step of the research process. |
![]() | Taylor & Francis eBooks is a single destination platform with eBooks in science, technology, engineering, medical, humanities and social science. |
![]() | Information Science, Interdisciplinary Studies, Language & Literature, Law, Mathematics & Statistics, Medicine, Dentistry, Nursing & Allied Health, Museum, Heritage Studies & Visual Arts, Physical Sciences, Social Sciences, Sports, Leisure, Travel |
![]() | The journals present original research from international scholars in the Social Sciences, Humanities, Education, Biological and Medical Sciences, and Physical Sciences |
Laikipia University Open Access E- resources




































